Sunday, July 7, 2019 9:30 AM @ Winnemac Park Chicago, IL
7
Team |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
R |
H |
E |
Aviators |
2 |
0 |
2 |
0 |
0 |
0 |
2 |
6 |
13 |
1 |
Electrons |
1 |
0 |
1 |
4 |
0 |
0 |
1 |
7 |
14 |
0 |
6
Player | Dec. | GS | IP | H | R | ER | BB | K | HB | HR | BF | CG | ERA | WHIP | K/9 | BB/9 |
---|
Pagan,N | W | 1 | 7.0 | 13 | 6 | 6 | 3 | 6 | 1 | 0 | 37 | 1 | 6.00 | 2.29 | 6.00 | 3.00 |
Player | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | SAC | SF | LOB | BA | OBP | SLG | OPS |
---|
McElhaney,B | 5 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
White,M | 4 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 | 2.000 |
Reehoff,C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .250 | .333 | .583 |
Ybarra,Q | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
Millner,J | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | .250 | .000 | .250 |
Tandon,D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
F*ck,M | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
Vasquez,M | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 |
Kane,M | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .250 | .000 | .250 |
Notes: Brendan McElhaney hit a walk off single in the 7th inning.