| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Electrons | 23 | 8 | 5 | - | - | - | - | 36 | 15 | 1 | |
| Trojans | 2 | 0 | 1 | - | - | - | - | 3 | 5 | 5 | |
| Maywood Park Maywood, IL | |||||||||||
| 
             
  | 
    ||||
| Hitters | AB | R | H | RBI | 
|---|---|---|---|---|
| 25 - Tandon, DC | 2 | 4 | 1 | 3 | 
| 24 - Millner, JLF | 2 | 4 | 1 | 3 | 
| 19 - Reehoff, C1B | 3 | 4 | 1 | 2 | 
| 9 - DeSoto, I3B | 4 | 5 | 2 | 1 | 
| 7 - Ybarra, Q2B | 2 | 5 | 2 | 5 | 
| 2 - Deere, JEH | 0 | 1 | 0 | 2 | 
| 44 - Russman, ERF | 3 | 3 | 1 | 2 | 
| 20 - Flores, DSS | 2 | 4 | 2 | 5 | 
| 66 - Schuster, SEH | 1 | 0 | 0 | 0 | 
| 17 - Bacon, ECF | 4 | 2 | 3 | 4 | 
| 15 - Sandoval, AEH | 3 | 2 | 1 | 2 | 
| 10 - Kautz, JEH | 2 | 2 | 1 | 1 | 
| Hitting | 
|---|
| 2B - D. Flores 1 (1), E. Bacon 1 (1) | 
| HR - Q. Ybarra 1 (1) | 
| RBI - D. Tandon 3 (3), J. Millner 3 (3), C. Reehoff 2 (2), I. DeSoto 1 (1), Q. Ybarra 5 (5), J. Deere 2 (2), E. Russman 2 (2), D. Flores 5 (5), E. Bacon 4 (4), A. Sandoval 2 (2), J. Kautz 1 (1) | 
| RISP H/AB - 12/23 | 
| Pitchers | IP | R | H | K | 
|---|---|---|---|---|
| 99 - Dyer, P (W) | 3.0 | 3 | 5 | 2 | 
| Pitching | 
|---|
| Batters Faced - P. Dyer 16 | 
| Ground Balls-Fly Balls - P. Dyer 4 - 3 | 
 P. Dyer pitching
 Player #5 flied out to pitcher.  
| 
             
  | 
    ||||
| Hitters | AB | R | H | RBI | 
|---|---|---|---|---|
| 18 - Castruita, UEH | 1 | 1 | 1 | 0 | 
| 5 - Garcia, AEH | 1 | 1 | 1 | 0 | 
| 25 - Ruiz, SEH | 2 | 1 | 2 | 1 | 
| 29 - McWalker, WEH | 2 | 0 | 1 | 0 | 
| 12 - Player, UEH | 1 | 0 | 0 | 1 | 
| 24 - Ruiz, DaEH | 1 | 0 | 0 | 0 | 
| 27 - Garcia, JoEH | 1 | 0 | 0 | 0 | 
| 44 - Giannoni, VEH | 1 | 0 | 0 | 0 | 
| 9 - Player, Un | 1 | 0 | 0 | 0 | 
| 3 - Rios, FEH | 1 | 0 | 0 | 0 | 
| 4 - Morales, JEH | 1 | 0 | 0 | 0 | 
| 5 - Player, Un | 1 | 0 | 0 | 0 | 
| Hitting | 
|---|
| RBI - S. Ruiz 1 (1), Player #12 1 (1) | 
| RISP H/AB - 1/5 | 
| Pitchers | IP | R | H | K | 
|---|---|---|---|---|
| 29 - McWalker, W (L) | 0.2 | 9 | 0 | 1 | 
| 27 - Garcia, J | 0.0 | 7 | 1 | 0 | 
| 26 - Player, U | 1.0 | 10 | 10 | 1 | 
| 24 - Ruiz, D | 0.1 | 5 | 3 | 0 | 
| 12 - Player, U | 1.0 | 4 | 1 | 2 | 
| Pitching | 
|---|
| Batters Faced - McWalker 12, J. Garcia 8, U. Player 19 D. Ruiz 7, U. Player 9 | 
| Ground Balls-Fly Balls - McWalker 0 - 0, J. Garcia 0 - 0, U. Player 1 - 1 D. Ruiz 0 - 1, U. Player 1 - 0 | 
Electrons
| Hitters | AB | R | H | RBI | 2B | 3B | HR | BB | K | HBP | SB | CS | AVG | OBP | SLG | OPS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Tandon | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | .500 | .833 | .500 | 1.333 | 
| J. Millner | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | .500 | .833 | .500 | 1.333 | 
| C. Reehoff | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .333 | .667 | .333 | 1.000 | 
| I. DeSoto | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 | 
| Q. Ybarra | 2 | 5 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.500 | 3.500 | 
| J. Deere | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | 
| E. Russman | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .333 | .600 | .333 | .933 | 
| D. Flores | 2 | 4 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 
| S. Schuster | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 
| E. Bacon | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .750 | .800 | 1.000 | 1.800 | 
| A. Sandoval | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 | 
| J. Kautz | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 | 
| Pitchers | IP | H | R | ER | BB | K | HB | HR | BF | ERA | WHIP | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Dyer (W) | 3.0 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 16 | 4.67 | 1.67 | 
Trojans
| Hitters | AB | R | H | RBI | 2B | 3B | HR | BB | K | HBP | SB | CS | AVG | OBP | SLG | OPS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U. Castruita | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 
| A. Garcia | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 
| S. Ruiz | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 
| McWalker | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 
| Player #12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 
| D. Ruiz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 
| J. Garcia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 
| V. Giannoni | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 
| Player #9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 
| F. Rios | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 
| Morales | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 
| Player #5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 
| Pitchers | IP | H | R | ER | BB | K | HB | HR | BF | ERA | WHIP | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| McWalker (L) | 0.2 | 0 | 9 | 8 | 7 | 1 | 3 | 0 | 12 | 84.00 | 10.50 | 
| J. Garcia | 0.0 | 1 | 7 | 3 | 5 | 0 | 0 | 0 | 8 | .00 | .00 | 
| U. Player | 1.0 | 10 | 10 | 4 | 5 | 1 | 0 | 1 | 19 | 28.00 | 15.00 | 
| D. Ruiz | 0.1 | 3 | 5 | 4 | 2 | 0 | 0 | 0 | 7 | 84.00 | 15.00 | 
| U. Player | 1.0 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 9 | 7.00 | 3.00 | 
| 3RD INNING | 
                 | 
            
                 | 
        |
|---|---|---|---|
| 
                     | 
                McWalker singled to center. Ruiz advanced to third on error by center. Ruiz scored. | 36 | 3 | 
| 
                     | 
                Bacon doubled to left. Flores scored. | 36 | 2 | 
| 
                     | 
                Sandoval reached on an error to third. Kautz and Russman scored. | 35 | 2 | 
| 
                     | 
                Flores walked. Ybarra scored. | 33 | 2 | 
| 
                     | 
                Russman reached on an error to third. DeSoto scored. | 32 | 2 | 
| 2ND INNING | 
                 | 
            
                 | 
        |
|---|---|---|---|
| 
                     | 
                Millner walked. Sandoval scored. | 31 | 2 | 
| 
                     | 
                Tandon singled to center. Flores scored. | 30 | 2 | 
| 
                     | 
                Bacon singled to left. Kautz scored. | 29 | 2 | 
| 
                     | 
                Sandoval singled to right. Ybarra scored. | 28 | 2 | 
| 
                     | 
                Flores walked. DeSoto scored. | 27 | 2 | 
| 
                     | 
                Kautz walked. Reehoff scored. | 26 | 2 | 
| 
                     | 
                DeSoto singled to left. Tandon and Millner scored. | 25 | 2 | 
| 1ST INNING | 
                 | 
            
                 | 
        |
|---|---|---|---|
| 
                     | 
                Player #12 grounded out to shortstop. Garcia scored. | 23 | 2 | 
| 
                     | 
                Ruiz singled to center. Castruita scored. | 23 | 1 | 
| 
                     | 
                Ybarra homered to deep right. Millner, Reehoff and DeSoto scored. | 23 | 0 | 
| 
                     | 
                DeSoto singled to right. Tandon scored. | 19 | 0 | 
| 
                     | 
                Reehoff singled to center. Bacon scored. | 18 | 0 | 
| 
                     | 
                Millner walked. Sandoval scored. | 17 | 0 | 
| 
                     | 
                Tandon walked. Flores scored. | 16 | 0 | 
| 
                     | 
                Bacon singled to right. Russman scored. | 15 | 0 | 
| 
                     | 
                Flores doubled to left. Ybarra and Deere scored. | 14 | 0 | 
| 
                     | 
                Russman walked. DeSoto scored. | 12 | 0 | 
| 
                     | 
                Deere walked. Reehoff scored. | 11 | 0 | 
| 
                     | 
                Tandon scored, Millner to third, Reehoff to second on wild pitch. DeSoto reached on an error to third. Millner scored. | 10 | 0 | 
| 
                     | 
                Reehoff walked. Bacon scored. | 8 | 0 | 
| 
                     | 
                Millner hit by pitch. Flores scored. | 7 | 0 | 
| 
                     | 
                Tandon walked. Russman scored. | 6 | 0 | 
| 
                     | 
                Bacon hit by pitch. Ybarra scored. | 5 | 0 | 
| 
                     | 
                Flores walked. DeSoto scored. | 4 | 0 | 
| 
                     | 
                Deere hit a sacrifice fly to center. Reehoff scored. | 3 | 0 | 
| 
                     | 
                Ybarra walked. Millner scored. | 2 | 0 | 
| 
                     | 
                Tandon scored, Millner to third, Reehoff to second on wild pitch. | 1 | 0 |