1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
White Sox | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 2 | 4 |
![]() |
Electrons | 5 | 3 | 3 | 0 | 1 | - | - | 12 | 11 | 0 |
Winnemac Park Chicago, IL |
|
||||
Hitters | AB | R | H | RBI |
---|---|---|---|---|
55 - Warwick, GEH | 2 | 0 | 1 | 0 |
14 - Owen, AEH | 2 | 0 | 1 | 0 |
39 - Gould, LEH | 2 | 0 | 0 | 0 |
5 - Lukoff, BEH | 2 | 0 | 0 | 0 |
38 - Vandenberg, WEH | 1 | 0 | 0 | 0 |
32 - Walker, JP | 1 | 0 | 0 | 0 |
4 - Nichols, JEH | 2 | 0 | 0 | 0 |
35 - Zamost, JEH | 2 | 0 | 0 | 0 |
12 - Owen-Leary, PEH | 2 | 0 | 0 | 0 |
Hitting |
---|
RISP H/AB - 0/1 |
Pitchers | IP | R | H | K |
---|---|---|---|---|
32 - Walker, J (L) | 4.0 | 11 | 10 | 2 |
4 - Nichols, J | 0.0 | 1 | 1 | 0 |
Pitching |
---|
Batters Faced - J. Walker 29, J. Nichols 4 |
Ground Balls-Fly Balls - J. Walker 6 - 2, J. Nichols 0 - 0 |
J. Nichols pitching
Tandon walked. Flores scored.
|
||||
Hitters | AB | R | H | RBI |
---|---|---|---|---|
12 - McElhaney, BP | 2 | 2 | 1 | 1 |
66 - Schuster, S1B | 2 | 1 | 0 | 0 |
19 - Reehoff, C1B | 1 | 1 | 1 | 2 |
88 - Zakem, JRF | 3 | 1 | 0 | 0 |
4 - White, MCF | 3 | 2 | 2 | 2 |
2 - Deere, JC | 3 | 1 | 2 | 1 |
44 - Russman, ELF | 3 | 1 | 2 | 2 |
9 - DeSoto, I2B | 3 | 0 | 0 | 1 |
20 - Flores, DSS | 2 | 2 | 2 | 1 |
24 - Millner, J3B | 2 | 1 | 1 | 0 |
25 - Tandon, DEH | 1 | 0 | 0 | 1 |
32 - Szumal, HRF | 0 | 0 | 0 | 0 |
Hitting |
---|
HR - M. White 1 (1) |
RBI - B. McElhaney 1 (1), C. Reehoff 2 (2), M. White 2 (2), J. Deere 1 (1), E. Russman 2 (2), I. DeSoto 1 (1), D. Flores 1 (1), D. Tandon 1 (1) |
RISP H/AB - 6/12 |
Base Running |
---|
SB - B. McElhaney 1 (1), J. Millner 1 (1) |
Pitchers | IP | R | H | K |
---|---|---|---|---|
12 - McElhaney, B (W) | 5.0 | 0 | 2 | 3 |
Pitching |
---|
Batters Faced - B. McElhaney 18 |
Ground Balls-Fly Balls - B. McElhaney 4 - 7 |
White Sox
Hitters | AB | R | H | RBI | 2B | 3B | HR | BB | K | HBP | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Warwick | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
A. Owen | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
L. Gould | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
B. Lukoff | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
W. Vandenberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
J. Walker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
J. Nichols | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Zamost | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
P. Owen-Leary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitchers | IP | H | R | ER | BB | K | HB | HR | BF | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Walker (L) | 4.0 | 10 | 11 | 6 | 2 | 2 | 0 | 1 | 29 | 10.50 | 3.00 |
J. Nichols | 0.0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 4 | .00 | .00 |
Electrons
Hitters | AB | R | H | RBI | 2B | 3B | HR | BB | K | HBP | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. McElhaney | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
S. Schuster | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
C. Reehoff | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | .667 | 1.000 | 1.667 |
J. Zakem | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
M. White | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | 1.667 | 2.334 |
J. Deere | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | .667 | 1.334 |
E. Russman | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.334 |
I. DeSoto | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
D. Flores | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
J. Millner | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
D. Tandon | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
H. Szumal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitchers | IP | H | R | ER | BB | K | HB | HR | BF | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|
B. McElhaney (W) | 5.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 18 | .00 | .80 |
5TH INNING |
![]() |
![]() |
|
---|---|---|---|
![]() |
Tandon walked. Flores scored. | 0 | 12 |
3RD INNING |
![]() |
![]() |
|
---|---|---|---|
![]() |
Tandon reached on an error to third. Millner scored. | 0 | 11 |
![]() |
McElhaney hit a sacrifice fly to center. Flores scored. | 0 | 10 |
![]() |
Flores singled. Russman scored. | 0 | 9 |
2ND INNING |
![]() |
![]() |
|
---|---|---|---|
![]() |
White homered to deep right. Schuster scored. | 0 | 8 |
![]() |
Reehoff hit a sacrifice fly to left. McElhaney scored. | 0 | 6 |
1ST INNING |
![]() |
![]() |
|
---|---|---|---|
![]() |
DeSoto grounded out to second. Deere scored. | 0 | 5 |
![]() |
Russman singled. Zakem and White scored. | 0 | 4 |
![]() |
Deere singled. Reehoff scored. | 0 | 2 |
![]() |
Reehoff singled to right. McElhaney scored. | 0 | 1 |