1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Electrons | 2 | 4 | 1 | 0 | 4 | 4 | - | 15 | 10 | 2 |
![]() |
Blazers | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 4 | 5 |
Winnemac Park Chicago, IL |
|
||||
Hitters | AB | R | H | RBI |
---|---|---|---|---|
12 - McElhaney, BCF | 5 | 1 | 2 | 2 |
24 - Millner, JLF | 1 | 2 | 1 | 3 |
27 - Van Kooten, TSS | 4 | 2 | 1 | 1 |
2 - Deere, J3B | 3 | 2 | 1 | 0 |
23 - Eiden, T1B | 1 | 1 | 0 | 2 |
25 - Tandon, DC | 4 | 1 | 1 | 1 |
66 - Schuster, SDH | 1 | 1 | 0 | 0 |
69 - Mozo, VRF | 3 | 0 | 0 | 1 |
5 - Simon, T2B | 3 | 1 | 1 | 1 |
17 - Bacon, EEH | 3 | 3 | 3 | 1 |
7 - Ybarra, Q2B | 0 | 1 | 0 | 0 |
Hitting |
---|
2B - B. McElhaney 1 (1), T. Van Kooten 1 (1), D. Tandon 1 (1) |
3B - T. Simon 1 (1) |
RBI - B. McElhaney 2 (2), J. Millner 3 (3), T. Van Kooten 1 (1), T. Eiden 2 (2), D. Tandon 1 (1), V. Mozo 1 (1), T. Simon 1 (1), E. Bacon 1 (1) |
RISP H/AB - 6/14 |
Base Running |
---|
SB - B. McElhaney 1 (1), J. Millner 1 (1), T. Van Kooten 1 (1), E. Bacon 3 (3) |
Pitchers | IP | R | H | K |
---|---|---|---|---|
7 - Ybarra, Q (W) | 6.0 | 1 | 4 | 12 |
Pitching |
---|
Pitches-Strikes - Q. Ybarra 100 - 67 |
Batters Faced - Q. Ybarra 25 |
Ground Balls-Fly Balls - Q. Ybarra 0 - 6 |
Q. Ybarra pitching
Player #26 struck out swinging.
|
||||
Hitters | AB | R | H | RBI |
---|---|---|---|---|
34 - Player, ULF | 2 | 0 | 0 | 0 |
0 - Player, UnSS | 3 | 1 | 0 | 0 |
27 - Player, Un3B | 2 | 0 | 1 | 1 |
26 - Player, UnRF | 3 | 0 | 0 | 0 |
3 - Player, UnC | 2 | 0 | 0 | 0 |
24 - Player, UnLF | 2 | 0 | 0 | 0 |
2 - Player, Un2B | 2 | 0 | 1 | 0 |
8 - Player, UnCF | 2 | 0 | 1 | 0 |
99 - Player, Un3B | 2 | 0 | 1 | 0 |
11 - Player, Un1B | 2 | 0 | 0 | 0 |
92 - Player, UnLF | 1 | 0 | 0 | 0 |
Hitting |
---|
3B - Player #27 1 (1) |
RBI - Player #27 1 (1) |
RISP H/AB - 1/7 |
Pitchers | IP | R | H | K |
---|---|---|---|---|
7 - Player, U (L) | 1.2 | 6 | 3 | 2 |
27 - Player, U | 3.1 | 5 | 4 | 4 |
34 - Player, U | 1.0 | 4 | 3 | 0 |
Pitching |
---|
Pitches-Strikes - U. Player 56 - 25 U. Player 79 - 44 U. Player 40 - 20 |
Batters Faced - U. Player 14 U. Player 19 U. Player 11 |
Ground Balls-Fly Balls - U. Player 0 - 3 U. Player 1 - 4 U. Player 1 - 1 |
Electrons
Hitters | AB | R | H | RBI | 2B | 3B | HR | BB | K | HBP | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. McElhaney | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .400 | .400 | .600 | 1.000 |
J. Millner | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.000 | .600 | 1.000 | 1.600 |
T. Van Kooten | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .250 | .400 | .500 | .900 |
J. Deere | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
T. Eiden | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
D. Tandon | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
S. Schuster | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .750 | .000 | .750 |
V. Mozo | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
T. Simon | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1.000 | 1.333 |
E. Bacon | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Q. Ybarra | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
Pitchers | IP | H | R | ER | BB | K | HB | HR | BF | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|
Q. Ybarra (W) | 6.0 | 4 | 1 | 0 | 1 | 12 | 0 | 0 | 25 | .00 | .83 |
Blazers
Hitters | AB | R | H | RBI | 2B | 3B | HR | BB | K | HBP | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player #34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Player #0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Player #27 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | 1.500 | 2.167 |
Player #26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Player #3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Player #24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Player #2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Player #8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Player #99 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Player #11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Player #92 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitchers | IP | H | R | ER | BB | K | HB | HR | BF | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|
U. Player (L) | 1.2 | 3 | 6 | 4 | 4 | 2 | 0 | 0 | 14 | 16.80 | 4.20 |
U. Player | 3.1 | 4 | 5 | 5 | 3 | 4 | 0 | 0 | 19 | 10.50 | 2.10 |
U. Player | 1.0 | 3 | 4 | 4 | 3 | 0 | 1 | 0 | 11 | 28.00 | 6.00 |
6TH INNING |
![]() |
![]() |
|
---|---|---|---|
![]() |
Millner walked. Ybarra scored. | 15 | 1 |
![]() |
McElhaney singled to left. Tandon scored. | 14 | 1 |
![]() |
Mozo hit a sacrifice fly to left. Eiden scored. | 13 | 1 |
![]() |
Tandon doubled to right. Deere scored. | 12 | 1 |
5TH INNING |
![]() |
![]() |
|
---|---|---|---|
![]() |
Millner hit a sacrifice fly to left. McElhaney scored. | 11 | 1 |
![]() |
McElhaney doubled to center. Bacon scored. | 10 | 1 |
![]() |
Bacon singled to center. Simon scored. | 9 | 1 |
![]() |
Simon tripled to deep left. Schuster scored. | 8 | 1 |
3RD INNING |
![]() |
![]() |
|
---|---|---|---|
![]() |
Millner hit a sacrifice fly to right. Bacon scored. | 7 | 1 |
2ND INNING |
![]() |
![]() |
|
---|---|---|---|
![]() |
Deere scored, Eiden to third, Tandon to second on balk by Player. | 6 | 1 |
![]() |
Tandon reached on an error to second. Van Kooten scored. | 5 | 1 |
![]() |
Eiden walked. Millner scored. | 4 | 1 |
![]() |
Bacon scored on error by center. | 3 | 1 |
1ST INNING |
![]() |
![]() |
|
---|---|---|---|
![]() |
Player tripled to deep left. Player #0 scored. | 2 | 1 |
![]() |
Eiden hit a sacrifice fly to right. Van Kooten scored. | 2 | 0 |
![]() |
Van Kooten doubled to deep center. Millner scored. | 1 | 0 |