1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Electrons | 2 | 0 | 3 | 0 | 8 | - | - | 13 | 9 | 2 |
![]() |
Bedford Bombers | 0 | 0 | 0 | 0 | 1 | - | - | 1 | 0 | 0 |
Bedford Park Bedford Park, IL |
|
||||
Hitters | AB | R | H | RBI |
---|---|---|---|---|
23 - Eiden, TEH | 3 | 2 | 2 | 2 |
24 - Millner, JSS | 2 | 3 | 2 | 1 |
28 - Anderson, S2B | 2 | 3 | 2 | 4 |
44 - Russman, ELF | 3 | 0 | 0 | 0 |
30 - Jacobs, BC | 1 | 1 | 0 | 0 |
71 - Guckenberger, JP | 3 | 1 | 2 | 6 |
5 - Simon, T3B | 3 | 1 | 1 | 0 |
73 - Lui, C1B | 2 | 1 | 0 | 0 |
26 - Wojcik, ACF | 3 | 0 | 0 | 0 |
29 - Rattin, PRF | 2 | 1 | 0 | 0 |
Hitting |
---|
2B - J. Millner 1 (2), S. Anderson 1 (11), T. Simon 1 (2) |
HR - S. Anderson 1 (1), J. Guckenberger 1 (1) |
RBI - T. Eiden 2 (4), J. Millner 1 (11), S. Anderson 4 (21), J. Guckenberger 6 (6) |
RISP H/AB - 4/9 |
Pitchers | IP | R | H | K |
---|---|---|---|---|
71 - Guckenberger, J (W) | 5.0 | 1 | 0 | 8 |
Pitching |
---|
Batters Faced - J. Guckenberger 17 |
Ground Balls-Fly Balls - J. Guckenberger 3 - 4 |
J. Guckenberger pitching
Canchola grounded out to second.
|
||||
Hitters | AB | R | H | RBI |
---|---|---|---|---|
2 - Coglianese, FP | 2 | 1 | 0 | 0 |
13 - Carrillo, UEH | 2 | 0 | 0 | 0 |
53 - Forrester, JEH | 2 | 0 | 0 | 0 |
28 - Vasquez, AC | 1 | 0 | 0 | 0 |
11 - Canchola, JEH | 2 | 0 | 0 | 0 |
32 - Moranda, UEH | 1 | 0 | 0 | 0 |
72 - Forrester, JEH | 1 | 0 | 0 | 0 |
22 - Briar, UEH | 1 | 0 | 0 | 0 |
21 - Dahlstrand, UEH | 1 | 0 | 0 | 0 |
1 - Carillo, UEH | 1 | 0 | 0 | 0 |
23 - Murillo, UEH | 1 | 0 | 0 | 0 |
7 - Raphael-McElroy, REH | 1 | 0 | 0 | 0 |
Hitting |
---|
RISP H/AB - 0/2 |
Base Running |
---|
SB - Coglianese 2 (2) |
Pitchers | IP | R | H | K |
---|---|---|---|---|
2 - Coglianese, F (L) | 4.1 | 9 | 6 | 10 |
72 - Forrester, J | 0.2 | 4 | 3 | 1 |
Pitching |
---|
Batters Faced - Coglianese 25, Forrester 9 |
Ground Balls-Fly Balls - Coglianese 1 - 2, Forrester 0 - 1 |
Electrons
Hitters | AB | R | H | RBI | 2B | 3B | HR | BB | K | HBP | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Eiden | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
J. Millner | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
S. Anderson | 2 | 3 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 3.000 | 4.000 |
E. Russman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
B. Jacobs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
J. Guckenberger | 3 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | 1.667 | 2.334 |
T. Simon | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
C. Lui | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
A. Wojcik | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
P. Rattin | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
Pitchers | IP | H | R | ER | BB | K | HB | HR | BF | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Guckenberger (W) | 5.0 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 17 | .00 | .20 |
Bedford Bombers
Hitters | AB | R | H | RBI | 2B | 3B | HR | BB | K | HBP | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coglianese | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
Carrillo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Forrester | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Vasquez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Canchola | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Moranda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Forrester | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Briar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Dahlstrand | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Carillo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Murillo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Raphael-McElroy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitchers | IP | H | R | ER | BB | K | HB | HR | BF | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|
Coglianese (L) | 4.1 | 6 | 9 | 9 | 6 | 10 | 0 | 1 | 25 | 14.54 | 2.77 |
Forrester | 0.2 | 3 | 4 | 4 | 4 | 1 | 0 | 1 | 9 | 42.00 | 10.50 |
5TH INNING |
![]() |
![]() |
|
---|---|---|---|
![]() |
Coglianese scored on error by catcher. Vasquez to second on same error. | 13 | 1 |
![]() |
Anderson walked. Rattin scored. Millner to second. Eiden to third. | 13 | 0 |
![]() |
Eiden singled to left. Simon and Lui scored. Rattin to second. | 12 | 0 |
![]() |
Guckenberger homered to deep left. Millner, Anderson and Jacobs scored. | 10 | 0 |
![]() |
Anderson doubled to center. Eiden scored. Millner to third. | 6 | 0 |
3RD INNING |
![]() |
![]() |
|
---|---|---|---|
![]() |
Guckenberger singled to right. Millner and Anderson scored. Jacobs to second. | 5 | 0 |
![]() |
Millner doubled to left. Eiden scored. | 3 | 0 |
1ST INNING |
![]() |
![]() |
|
---|---|---|---|
![]() |
Anderson homered to deep center. Millner scored. | 2 | 0 |