1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Hawks | 1 | 0 | 0 | 0 | - | - | - | 1 | 2 | 3 |
![]() |
Electrons | 4 | 3 | 5 | 4 | - | - | - | 16 | 11 | 1 |
Kilbourn Park Chicago, IL |
|
||||
Hitters | AB | R | H | RBI |
---|---|---|---|---|
10 - Speciale, USS | 0 | 1 | 0 | 0 |
69 - Lantz, U2B | 2 | 0 | 0 | 0 |
12 - Tunison, U1B | 2 | 0 | 2 | 1 |
94 - Diaz, UCF | 2 | 0 | 0 | 0 |
4 - McVay, UEH | 1 | 0 | 0 | 0 |
5 - Rodriguez, ULF | 1 | 0 | 0 | 0 |
70 - Capone, UC | 1 | 0 | 0 | 0 |
13 - Gaytan, U3B | 1 | 0 | 0 | 0 |
18 - Pollack, UP | 2 | 0 | 0 | 0 |
30 - Mellott, URF | 2 | 0 | 0 | 0 |
Hitting |
---|
2B - U. Tunison 1 (1) |
RBI - U. Tunison 1 (1) |
RISP H/AB - 1/7 |
Base Running |
---|
SB - Speciale 1 (1), U. Capone 1 (1) |
Pitchers | IP | R | H | K |
---|---|---|---|---|
18 - Pollack, U (L) | 2.1 | 9 | 6 | 0 |
94 - Diaz, U | 0.2 | 7 | 5 | 0 |
Pitching |
---|
Batters Faced - U. Pollack 20, U. Diaz 10 |
Ground Balls-Fly Balls - U. Pollack 2 - 4, U. Diaz 0 - 2 |
U. Diaz pitching
Anderson reached on an error to second. Simon scored.
|
||||
Hitters | AB | R | H | RBI |
---|---|---|---|---|
12 - McElhaney, BSS | 3 | 3 | 2 | 1 |
5 - Simon, TCF | 2 | 2 | 1 | 2 |
28 - Anderson, S1B | 4 | 2 | 2 | 3 |
44 - Russman, ELF | 1 | 3 | 1 | 1 |
24 - Millner, J3B | 2 | 3 | 2 | 3 |
1 - Avalos, NC | 3 | 0 | 2 | 4 |
2 - Deere, J2B | 3 | 0 | 0 | 1 |
73 - Lui, CP | 3 | 1 | 1 | 0 |
26 - Wojcik, ARF | 1 | 2 | 0 | 0 |
Hitting |
---|
2B - B. McElhaney 1 (3), S. Anderson 2 (13), E. Russman 1 (7), J. Millner 1 (3), N. Avalos 1 (1) |
3B - T. Simon 1 (1), C. Lui 1 (1) |
RBI - B. McElhaney 1 (11), T. Simon 2 (5), S. Anderson 3 (26), E. Russman 1 (17), J. Millner 3 (17), N. Avalos 4 (5), J. Deere 1 (3) |
RISP H/AB - 9/17 |
Base Running |
---|
SB - B. McElhaney 2 (15), T. Simon 1 (2), E. Russman 2 (2), J. Millner 2 (9) |
CS - T. Simon 1 (1) |
Pitchers | IP | R | H | K |
---|---|---|---|---|
73 - Lui, C (W) | 4.0 | 1 | 2 | 8 |
Pitching |
---|
Batters Faced - C. Lui 20 |
Ground Balls-Fly Balls - C. Lui 0 - 4 |
Hawks
Hitters | AB | R | H | RBI | 2B | 3B | HR | BB | K | HBP | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speciale | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
U. Lantz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
U. Tunison | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
U. Diaz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
U. McVay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
U. Rodriguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
U. Capone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
U. Gaytan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
U. Pollack | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
U. Mellott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitchers | IP | H | R | ER | BB | K | HB | HR | BF | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|
U. Pollack (L) | 2.1 | 6 | 9 | 8 | 6 | 0 | 0 | 0 | 20 | 24.00 | 5.14 |
U. Diaz | 0.2 | 5 | 7 | 7 | 1 | 0 | 1 | 0 | 10 | 73.50 | 9.00 |
Electrons
Hitters | AB | R | H | RBI | 2B | 3B | HR | BB | K | HBP | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. McElhaney | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .667 | .750 | 1.000 | 1.750 |
T. Simon | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | .500 | .750 | 1.500 | 2.250 |
S. Anderson | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
E. Russman | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
J. Millner | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
N. Avalos | 3 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
J. Deere | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
C. Lui | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1.000 | 1.333 |
A. Wojcik | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
Pitchers | IP | H | R | ER | BB | K | HB | HR | BF | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|
C. Lui (W) | 4.0 | 2 | 1 | 1 | 5 | 8 | 1 | 0 | 20 | 1.75 | 1.75 |
4TH INNING |
![]() |
![]() |
|
---|---|---|---|
![]() |
Anderson reached on an error to second. Simon scored. | 1 | 16 |
![]() |
Simon tripled to right. Wojcik and McElhaney scored. | 1 | 15 |
![]() |
McElhaney doubled to deep center. Lui scored. Wojcik to third. | 1 | 13 |
3RD INNING |
![]() |
![]() |
|
---|---|---|---|
![]() |
Avalos doubled to center. Russman and Millner scored. | 1 | 12 |
![]() |
Millner doubled to center. McElhaney and Anderson scored. Russman to third. | 1 | 10 |
![]() |
Anderson doubled to center. Wojcik scored. McElhaney to third. | 1 | 8 |
2ND INNING |
![]() |
![]() |
|
---|---|---|---|
![]() |
Russman stole home. Avalos grounded out to second. Millner scored. | 1 | 7 |
![]() |
Russman doubled to center. Simon scored. | 1 | 5 |
1ST INNING |
![]() |
![]() |
|
---|---|---|---|
![]() |
Deere reached on an error to shortstop. Avalos to second. Millner scored. | 1 | 4 |
![]() |
Avalos singled to left. Millner to second. Russman scored. | 1 | 3 |
![]() |
Millner singled to left. Russman to second. Anderson scored. | 1 | 2 |
![]() |
Anderson doubled to center. McElhaney scored. Simon to third. | 1 | 1 |
![]() |
Tunison doubled to left. Speciale scored. | 1 | 0 |