- Glendora High School Prom King - 2004
- 2017 Team Cy Young Award winner
Pitching Stats
Year | W | L | S | GS | IP | H | ER | BB | K | ERA |
---|
2012 | 2 | 1 | 0 | 3 | 22.0 | 23 | 16 | 21 | 28 | 5.09 |
Playoffs '12 | 0 | 0 | 0 | 0 | 1.2 | 4 | 4 | 3 | 3 | 16.80 |
2013 | 5 | 4 | 0 | 8 | 44.2 | 38 | 16 | 27 | 48 | 2.51 |
Playoffs '13 | 2 | 0 | 0 | 2 | 13.0 | 11 | 2 | 3 | 14 | 1.08 |
2015 | 3 | 0 | 0 | 4 | 22.1 | 16 | 8 | 13 | 27 | 2.51 |
Playoffs '15 | 0 | 1 | 0 | 2 | 5.2 | 13 | 11 | 3 | 3 | 13.59 |
2017 | 4 | 2 | 0 | 8 | 38.0 | 35 | 28 | 18 | 25 | 5.16 |
Playoffs '17 | 0 | 0 | 0 | 2 | 11.2 | 8 | 4 | 6 | 10 | 2.40 |
Total | 16 | 8 | 0 | 29 | 159.0 | 148 | 89 | 94 | 158 | 3.92 |
---|
Hitting Stats
Year | G | AB | R | H | HR | RBI | BB | K | SB | BA | OBP | SLG |
---|
2012 | 2 | 3 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | .333 | .500 | .333 |
2013 | 9 | 18 | 4 | 5 | 0 | 2 | 2 | 4 | 1 | .278 | .409 | .333 |
2015 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 |
2017 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | 15 | 28 | 7 | 8 | 0 | 4 | 3 | 6 | 1 | .286 | .355 | .321 |
---|