- Electrons career ERA leader
- Set an Electrons record with 51.2 innings pitched in 2010
- Electrons MVP 2010
- 2010 CMBA All-Star
Pitching Stats
Year | W | L | S | GS | IP | H | ER | BB | K | ERA |
---|
2008 | 4 | 0 | 1 | 2 | 13.2 | 10 | 1 | 3 | 19 | 0.51 |
Playoffs '08 | 0 | 0 | 0 | 0 | 4.1 | 5 | 1 | 3 | 4 | 1.62 |
2009 | 0 | 2 | 3 | 0 | 12.2 | 11 | 5 | 10 | 25 | 2.76 |
2010 | 5 | 2 | 1 | 8 | 51.2 | 39 | 15 | 32 | 50 | 2.03 |
Playoffs '10 | 0 | 1 | 0 | 2 | 9.1 | 15 | 8 | 6 | 6 | 6.00 |
2011 | 6 | 2 | 0 | 9 | 51.0 | 44 | 16 | 26 | 71 | 2.20 |
Playoffs '11 | 1 | 0 | 0 | 1 | 5.0 | 5 | 1 | 2 | 6 | 1.40 |
2012 | 0 | 0 | 0 | 3 | 12.1 | 12 | 7 | 10 | 13 | 3.97 |
2015 | 2 | 1 | 1 | 3 | 15.0 | 19 | 6 | 3 | 16 | 2.80 |
Playoffs '15 | 1 | 0 | 0 | 0 | 3.1 | 3 | 0 | 2 | 2 | 0.00 |
Total | 19 | 8 | 6 | 28 | 178.1 | 163 | 60 | 97 | 212 | 2.36 |
---|
Hitting Stats
Year | G | AB | R | H | HR | RBI | BB | K | SB | BA | OBP | SLG |
---|
2008 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
2015 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
Total | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
---|